
Fermilab Colloquium Calendar 2012-2013
Lectures begin at 4:00 p.m. in 1 West
Orange titles are more technical; Green titles are less technical.
| Date | Speaker/Institute | Title | Host | Abstract | Video | ||
| 05 Sep 2012 | Artemis SpyrouMichigan State University | MoNa-LISA and the dinueutron system | T. Sen | Abstract | PPTX | Video | |
| 12 Sep 2012 | Jason SteffenNorthwestern University | Exoplanet Science from NASA's Kepler Mission | W. Merritt | Abstract | Video | ||
| 19 Sep 2012 | Dave NygrenLBL | The Origins and Evolution of the Time Projection Chamber (TPC) Idea | A. Para | Abstract | PPTX | Video | |
| 26 Sep 2012 | |||||||
| 3 Oct 2012 | Sankar Das SarmaUniversity of Maryland | Computing with quantum knots: Majorana modes, non-Abelian anyons, and topological quantum computation | P. Lebrun | Abstract | Video | ||
| 10 Oct 2012 | Ian FiskFermilab | LHC Computing: The First Run and Beyond | M. Kirby | Abstract | Video | ||
| 17 Oct 2012 | Andreas SuterPaul Scherrer Institut, Switzerland | Muon Spin Rotation Spectroscopy - Utilizing Muons in Solid State Physics | D. Glenzinski | Abstract | Video | ||
| 24 Oct 2012 | J.J. Gomez CadenasUniversity of Valencia | Ettore Majorana through the Looking-glass | A. Para | Abstract | Video | ||
| 31 Oct 2012 | Lauren HsuFermilab | Dark matter: the next great discovery of particle physics? | A. Para | Abstract | Video | ||
| 7 Nov 2012 | Subir SachdevHarvard University | Entanglement, Holography, and the Quantum Phases of Matter | C. Quigg and J. Lykken | Abstract | Video | ||
| 14 Nov 2012 | NO COLLOQUIUM | NO COLLOQUIUM | |||||
| 21 Nov 2012 | Thanksgiving No Colloquium |
||||||
| 28 November 2012 | Thomas HandlerUniversity of Tennessee | Science and Public Policies | P. Lebrun | Abstract | Video | ||
| 5 Dec 2012 | David KeithHarvard University | The risks and efficacy of solar geoengineering | T. Sen | Abstract | Video | ||
| 12 Dec 2012 | Silvan SchweberBrandeis University | Hans Bethe and Physics in/of the 20th Century | C. Quigg | Abstract | PPT | Video | |
| 19 Dec 2011 | |||||||
| 26 Dec 2012 | Christmas Holiday | No Colloquium | |||||
| 2 Jan 2013 | New Year's Holiday | No Colloquium | |||||
| 9 Jan 2013 | Rob SchoelkopfYale University | Quantum Optics with Superconducting Circuits: From Single Photons to Schrodinger Cats | L. Cooley | Abstract | PPTX | Video | |
| 16 Jan 2013 | |||||||
| 23 Jan 2013 | Catherine PfisterUniversity of Chicago | Climate change in the sea: the implications of increasing the carbon dioxide inputs to the surface ocean | P. Lebrun | Abstract | PPTX | Video | |
| 30 Jan 2013 | Ruben JuanesMIT | The lifetime of carbon capture and storage as a climate-change mitigation technology | P. Lebrun | Abstract | Video | ||
| 6 Feb 2013 | Bradford BensonUniversity of Chicago | Going to the End of the Earth to Learn About the Beginning of the Universe | C. Stoughton | Abstract | Video | ||
| 13 Feb 2013 | Klaus KirchPaul Scherrer Institute | The search for permanent electric dipole moments | D. Glenzinski | Abstract | Video | ||
| 20 Feb 2013 | |||||||
| 27 Feb 2013 | Alan BrossFermilab | Neutrinos from STORed Muons - nuSTORM | D. Glenzinski | Abstract | PPTX | Video | |
| 6 March 2013 | Marcello MannelliCERN | New Detector Technologies for the LHC Experiments | P. Bhat | Abstract | PPTX | Video | |
| 13 Mar 2013 | |||||||
| 20 Mar 2013 | |||||||
| 27 Mar 2013 | Jonathan WurteleLawrence Berkeley National Laboratory | Trapping and Probing Antihydrogen | P. Lebrun | Abstract | Video | ||
| 3 Apr 2013 | Mark BeemanNorthwestern University | Insight in the Brain: The Cognitive and Neural Bases of Eureka Moments | T. Sen | Abstract | PPTX | Video | |
| 10 Apr 2013 | Thomas KnightGingko Bioworks, Inc. | Life with Four Billion Atoms | P. Lebrun | Abstract | PPT | Video | |
| 17 Apr 2013 | Mark PetersArgonne National Laboratory | Challenges and Opportunities for a Sustainable Nuclear Energy Future | P. Bhat | Abstract not available | Video | ||
| 24 Apr 2013 | Pieter FaberUniversity of Chicago | Next Generation Sequencing at the University of Chicago Genomics Core | M. Votava | Abstract | Video | ||
| 1 May 2013 | Douglas MacAyealUniversity of Chicago | Energy Sources for Yotta-TeV Iceberg Showers | C. Stoughton | Abstract | Video | ||
| 8 May 2013 | Mariette DiChristinaScientific American | I Am Science - and So Can You! | C. Quigg | Abstract | Video | ||
| 15 May 2013 | Roger BlandfordStanford University | The Accelerating Universe | P. Lebrun | Abstract | PPTX | Video | |
| 22 May 2013 | Naomi MakinsUIUC | Spin at Fermilab and the Quest for L | V. Scarpine | Abstract | |||
| 29 May 2013 | Dan McKinseyYale University | P. Lebrun | |||||
| 5 Jun 2013 | |||||||
| 12 Jun 2013 | |||||||
| 19 June 2013 | Eszter HargittaiNorthwestern University | TBA | C. Quigg | ||||
| 26 June 2013 | |||||||
| 3 Jul 2013 | Independence Day - No Colloquium | ||||||
| 10 Jul 2013 | |||||||
| 17 Jul 2013 | |||||||
| 24 Jul 2013 | |||||||
| 31 Jul 2013 | |||||||
| 7 Aug 2013 | |||||||
| 14 Aug 2013 | Mauro FerrariThe Methodist Hospital Research Institute | TBA | G. Ambrosio | ||||
| 21 Aug 2013 | |||||||
| 28 Aug 2013 |
Last Updated
17 May 2013
CLAUE@FNAL.GOV