
Fermilab Colloquium Calendar 2007-2008
Lectures begin at 4:00 p.m.
in 1 West
Orange titles are more technical; Green titles are less technical.
| Date | Speaker/Institute | Title | Host | Abstract | Video | |
| 5 Sep 2007 | ||||||
| 12 Sep 2007 | George Crabtree Argonne National Laboratory |
The Global Energy Challenge | L. Cooley | Abstract | Video | |
| 19 Sep 2007 | ||||||
| 26 Sep 2007 | Matthias Neubert Mainz University |
Precision Studies in the Quark Flavor Sector and the Search for New Physics | B. Dobrescu | Abstract | ||
| 3 Oct 2007 | Manuela
Veloso Carnegie Mellon University |
Task-Improving Robots through Observation and Learning | C. Newman-Holmes | Abstract | ||
| 10 Oct 2007 | Brian Fitzpatrick Google, Inc. |
Building Scalable Systems and Moving Large Datasets | C. Newman-Holmes | Abstract | ||
| 17 Oct 2007 | Vladimir Vassiliev Veritas |
Ground-based Gamma-Ray Astonomy - from VERITAS to AGIS | S. Dodelson | Abstract | PPT | Video |
| 24 Oct 2007 | Note New Location: AuditoriumCraig Jones, Christian Mrotzek, Nobu Toge and Doug Sarno | What Will the Neighbors Think? Building Large-Scale Science Projects Around the World | C. Newman-Holmes | Abstract | Video | |
| 31 Oct 2007 | Fabiola Gianotti CERN |
Preparations for Physics Studies with ATLAS During the First Years of the LHC | B. Dobrescu | Abstract | PPT | Video |
| 7 Nov 2007 | ||||||
| 14 Nov 2007 | Adrian Melissinos University of Rochester |
Lasers in High Energy Physics | W. Wester | Abstract | PPT | |
| 20 Nov 2007 | SPECIAL COLLOQUIUMYiFang WangInstitute of High Energy Physics, Beijing | From BEPC to Daya Bay - An Introduction of Particle Physics in China | A. Para | Abstract | ||
| 28 Nov 2007 | Paul Kwiat University of Illinois |
The Quantum Information Revolution: 101 Uses for Schroedinger's Cat | W. Wester | Abstract | Video | |
| 5 Dec 2007 | Chris Quigg Fermilab |
Mass | B. Dobrescu | Abstract | Video | |
| 12 Dec 2007 | Sol GrunerCornell University | Putting the Squeeze on Biology: Biomolecules Under Pressure | R. Lipton | Abstract | Video | |
| 19 Dec 2007 | Roger BarryNSIDC | The Role of Snow and Ice in the Climate System | P. Lebrun | Abstract | PPT | |
| 26 Dec 2007 | Christmas Holiday | No Colloquium | ||||
| 2 Jan 2008 | New Year's Holiday | No Colloquium | ||||
| 9 Jan 2008 | Clifford M. WillWashington University, St. Louis | On the Unreasonable Effectiveness of post-Newtonian Theory in Gravitational-Wave Physics | C. Newman-Holmes | Abstract | Video | |
| 16 Jan 2008 | Rob RoserFermilab | The Tevatron and the CDF Experiment - A Year in Review | T. Schwarz | Abstract | PPT | Video |
| 23 Jan 2008 | Olaf SpornsIndiana University | Complex Networks - A Key to Understanding Brain Function | M. Wendt | Abstract | PPT | Video |
| 30 Jan 2008 | Stephen GoldbergArgonne Laboratory | The Federal Budget Process - Lessons That Can Be Learned | E. Prebys | Abstract | PPT | Video |
| 6 Feb 2008 | NOTE: CANCELLED DUE TO WEATHER - Brian UzziNorthwestern University | CANCELLED - Social Network Analysis and Complexity Theory | T. Schwarz | Abstract | ||
| 13 Feb 2008 | Giorgio AmbrosioFermilab | LARP Long Quadrupole: A "Long" Step Toward an LHC Luminosity Upgrade with Nb3Sn Magnets | L. Cooley | Abstract | PPT | Video |
| 20 Feb 2008 | Pasquale BlasiINAF/Arcetri-Italy and Fermilab | The Origin of Cosmic Rays | P. Lebrun | Abstract | PPT | Video |
| 27 Feb 2008 | David ArcherUniversity of Chicago | Global Warming in Geologic Time | E. Prebys | Abstract | PPT | Video |
| 5 Mar 2008 | Anthony LeggettUniversity of Illinois at Urbana-Champaign | Bell's Theorem, Entaglement, Quantum Teleportation and All That | M. Albrow | Abstract | PPT | Video |
| 12 Mar 2008 | Alan Litke University of California, Santa Cruz |
What Does the Eye Tell the Brain? A Journey from High Energy Physics to Neural Systems | C. Newman-Holmes | Abstract | PPT | |
| 19 Mar 2008 | James MastrianniUniversity of Chicago | Prions: Misfolded Proteins and Fatal Transmissible Neurodegenerative Diseases | R. Lipton | Abstract | ||
| 26 Mar 2008 | ||||||
| 2 Apr 2008 | Ren-Yuan ZhuCaltech | Precision Crystal Calorimeters in High Energy Physics | A. Para | Abstract | Video | |
| 9 Apr 2008 | Niki SaoulidouFermilab | Neutrino Physics at Fermilab | A. Para | Abstract | Video | |
| 16 Apr 2008 | Alexei SmirnovInternational Centre for Theoretical Physics | Neutrino Oscillograms of the Earth | B. Dobrescu | Abstract | PPT | Video |
| 23 Apr 2008 | John GrantSmithsonian Institution | The Mission of the Mars Exploration Rovers | R. Lipton | Abstract | PPT | Video |
| 30 Apr 2008 | Matt MountainSpace Telescope Science Institute | The Hubble, the James Webb Space Telescope and Looking to the Future: Space Science at a Cross Road? | W. Wester | Abstract | Video | |
| 7 May 2008 | Mark KasevichStanford University | Atom Interferometry | P. Lebrun | Abstract | PPT | Video |
| 14 May 2008 | Bonnie
Bassler Princeton University |
Small Talk: Cell-to-Cell Communication in Bacteria | C. Newman-Holmes | Abstract | PPT | Video |
| 21 May 2008 | Alex FilippenkoUniversity of California Berkeley | What We Know About Dark Energy From Supernovae | T. Schwarz | Abstract | Video | |
| 28 May 2008 | Sergei KopeikinUniversity of Missouri-Columbia | Testing General Relativity in Fermilab | E. Barzi | Abstract | PPT | Video |
| 4 Jun 2008 | Users Meeting | No Colloquium | ||||
| 11 Jun 2008 | Peter FreundUniversity of Chicago | A Passion for Discovery | C. Newman-Holmes | Abstract | Video | |
| 18 Jun 2008 | Francesco DanusoUniversity of Udine | Knowledge Integration to Make Decisions About Complex Systems: Sustainability of Energy Production from Agriculture | E. Barzi | Abstract | Video | |
| 25 Jun 2008 | Lawrence KraussCase Western Reserve University | Cosmology as Science: From Inflation to the Future | S. Dodelson | Abstract | Video | |
| 2 Jul 2008 | Bill McDonoughUniversity of Maryland | Geoneutrinos and Heat Production in the Earth: Constraints and Implications | R. Lipton | Abstract | Video | |
| 9 Jul 2008 | ||||||
| 16 Jul 2008 | ||||||
| 23 Jul 2008 | James VallesBrown University | Cooper Pairs in Insulators?! | P. Lebrun | Abstract | Video | |
| 30 Jul 2008 | Jacopo BuongiornoMassachusetts Institute of Technology | The Nuclear Renaissance in the U.S. | E. Barzi | Abstract | Video | |
| 6 Aug 2008 | Julia PhillipsSandia National Laboratories | Science and the Energy Security Challenge: The Example of Solid-State Lighting | L. Cooley | Abstract | PPT | Video |
| 13 Aug 2008 | Chris Walter Duke University NOTE LOCATION CHANGE: CURIA II |
Experimental Neutrino Physics | C. Newman-Holmes | Abstract | Video | |
| 20 Aug 2008 | Roberto Tenchini University of Pisa (in conjunction with the Hadron Collider Physics Summer School) NOTE LOCATION CHANGE: AUDITORIUM |
Road to Discovery: LHC Commissioning and Early Physics Analyses | B. Dobrescu | Video | ||
| 27 Aug 2008 |
Last Updated
05 March 2008
CATH@FNAL.GOV